Power | 2 AAA Batteries (included) |
Display | Red, Backlit LCD |
Tare Feature | Yes |
Calibration Feature | Yes |
Protective Cover | Hinged, Removable |
Count Feature | No |
Platform Size | 3.1″ x 2.7″ |
Scale Size | 5.3″ x 3.2″ x 0.75″ |
Weighing Modes |
5 |
Triton T2-200 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 200.0 g | 0.01 g |
Ounces | 7.054 oz | 0.001 oz |
Troy Ounces | 6.43 ozt | 0.001 ozt |
Pennyweights | 128.6 dwt | 0.01 dwt |
Triton T2-400 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 400.0 g | 0.01 g |
Ounces | 14.108 oz | 0.001 oz |
Troy Ounces | 12.86 ozt | 0.001 ozt |
Pennyweights | 257.2.7dwt | 0.01 dwt |
Triton T2-550 Weighing Modes
Mode: | Capacity: | Resolution: |
Grams | 550.0 g | 0.1 g |
Ounces | 19.400 oz | 0.005 oz |
Troy Ounces | 17.680 ozt | 0.005 ozt |
Pennyweights | 353.6 dwt | 0.1 dwt |